BSC RACE RESULTS
PRO: Rick Scarborough    
RC1 Mike Gaulden Derrick Herzog
RC2 Fernando Valentin Paschal Redding
RC3    
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR  
Date: 4/28/2019     Wind Speed=>   1.8 to 4.0   4.1 to 7.4   7.5 to 12.0   7.5 to 12.0  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Nelson Sharp TH 4019 4 1   0:24:18   24 18 0:29:17 1   0:35:40   35 40 0:42:58 1   0:17:53   17 53 0:21:33 1   0:19:50   19 50 0:23:54 1  
2 Loy Vaughan TH 4007 12 2   0:25:24   25 24 0:30:36 6   0:37:33   37 33 0:45:14 2   0:18:32   18 32 0:22:20 2   0:20:40   20 40 0:24:54 2  
3 Robert Blythe TH 1238 18 3   0:25:16   25 16 0:30:27 4   0:38:10   38 10 0:45:59 4   0:19:55   19 55 0:24:00 4   0:22:44   22 44 0:27:23 6  
4 Jim Sisson FSCT0 2605 19 4   0:26:56   26 56 0:30:31 5   0:41:56   41 56 0:46:48 5   0:22:43   22 43 0:25:21 6   0:23:43   23 43 0:26:28 3  
5 David Green TH 1469 23 5   0:26:07   26 7 0:31:28 8   0:40:10   40 10 0:48:24 7   0:19:40   19 40 0:23:42 3   0:22:40   22 40 0:27:19 5  
6 Mike Schuster TH 3034 24 6   0:27:20   27 20 0:32:56 9   0:39:25   39 25 0:47:29 6   0:20:10   20 10 0:24:18 5   0:22:35   22 35 0:27:13 4  
6 Richard May TH 3820 24 6   0:25:10   25 10 0:30:19 3   0:37:50   37 50 0:45:35 3   0:22:46   22 46 0:27:26 7   DNF         11  
8 David Whikehart FSCT 3864 29 8   0:27:36   27 36 0:29:58 2   0:44:50   44 50 0:49:36 8   0:27:20   27 20 0:30:14 8   DNF         11  
9 John Gilliom TH 3518 36 9   0:25:45   25 45 0:31:01 7   0:42:06   42 6 0:50:43 9   0:25:25   25 25 0:30:37 9   DNF         11  
10 Donald Brown BCN1 1337 42 10   DNF         11   0:44:30   44 30 0:52:48 10   0:27:36   27 36 0:32:45 10   DNF         11  
                                                                     
                                                                     
                                                                     
TH 83.0 83.0 83.0 83.0
FSCT 92.1 90.4 90.4 90.4
FSCT0 88.3 89.6 89.6 89.6
BCN1 83.9 84.3 84.3 84.3